Water. Energy. Growth.
Trusted handyman services
Sinrmas
Vision
A techno-smart 4th industrial revolution company that leads in water & wastewater treatment technology and clean energy generation in South Africa and globally.
Sinrmas
Mission
To build lasting partnership and co-operation with key industry players in South Africa and other parts of the world thereby making SINRMAS the inventor and vendor platform for latest water, wastewater and energy technology.
We commit to attract the best talent in our sectors of business interest and harness their collective knowledge and skill for the realization of our vision.
Sinrmas
Values
Partners
Who we work with
Key Statistics
Showcasing what we do
Training – Performance Indicator
Enrolment to date | 285 |
Hours spent | 2 490 |
Certified competent | 42 |
incompetent | 8 |
In class - 2026 | 235 |
Public sector workplace partners | 3 |
Private sector workplace partners | 3 |
Social partners – community organisations; churches; schools etc | 4 |
Training – demographics indicator
Total male enrolment | 83 | 29% |
Total female enrolment | 202 | 71% |
Total youth enrolment | 285 | 100% |
- Africans | 277 | 97% |
- Whites | 0 | 0% |
- Indian | 0 | 0% |
- Coloured | 8 | 0% |
- Persons with disabilities | 5 | 2% |
Water Quality
Corporate clients serviced | 10 |
Household clients serviced | 177 |
Samples collected | 16 868 |
Lab results issued to clients | 16 868 |
WWTW plants operated (subcontracted to main operator) | 1 |
WTW plants operated (small plants) | 4 |
River Rehabilitation
Sub-catchments covered | 3 |
Streams rehabilitated | 3 |
Total jobs | 45 |
Total person days | 11 340 |
Hours spent on rehabilitation work | 90 720 |
Get in touch today
Contact us
We look forward to hearing from you! Please Enter Your Comments*We look forward to hearing from you! Please Enter Your Comments*

















