Performance Indicator
Enrolment to date | 285 |
Hours spent | 3 176 |
Certified competent | 42 |
incompetent | 8 |
In class - 2026 | 235 |
Public sector workplace partners | 3 |
Private sector workplace partners | 3 |
Social partners – community organisations; churches; schools etc | 4 |
Training demographics indicator
Total male enrolment | 83 | 29% |
Total female enrolment | 202 | 71% |
Total youth enrolment | 285 | 100% |
- Africans | 277 | 97% |
- Whites | 0 | 0% |
- Indian | 0 | 0% |
- Coloured | 8 | 0% |
- Persons with disabilities | 5 | 2% |
Water Quality
Corporate clients serviced | 10 |
Household clients serviced | 177 |
Samples collected | 16 868 |
Lab results issued to clients | 16 868 |
WWTW plants operated (subcontracted to main operator) | 1 |
WTW plants operated (small plants) | 4 |
River Rehabilitation
Sub-catchments covered | 3 |
Streams rehabilitated | 3 |
Total jobs | 45 |
Total person days | 11 340 |
Hours spent on rehabilitation work | 90 720 |



